<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johannessen Design Bureau &#187; php</title>
	<atom:link href="http://db.org/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://db.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 23:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP+GD Progress Bar Demo</title>
		<link>http://db.org/2003/02/17/progress-bar/</link>
		<comments>http://db.org/2003/02/17/progress-bar/#comments</comments>
		<pubDate>Sun, 16 Feb 2003 22:51:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dborg.php5.sysedata.no/?p=65</guid>
		<description><![CDATA[This demonstrates how to create a dynamic progress bar image using the PHP GD functions. http://db.org/demo/2003/02/17/progress-bar/]]></description>
			<content:encoded><![CDATA[<p>This demonstrates how to create a dynamic progress bar image using the <acronym title="PHP Hypertext Preprocessor">PHP</acronym> <abbr title="GD Graphics Library">GD</abbr> functions.</p>
<p><a href="http://db.org/demo/2003/02/17/progress-bar/" title="PHP+GD Progress Bar Demo">http://db.org/demo/2003/02/17/progress-bar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://db.org/2003/02/17/progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP+GD Scale and Overlay Demo</title>
		<link>http://db.org/2003/02/14/scale-and-overlay/</link>
		<comments>http://db.org/2003/02/14/scale-and-overlay/#comments</comments>
		<pubDate>Thu, 13 Feb 2003 22:53:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dborg.php5.sysedata.no/?p=68</guid>
		<description><![CDATA[Someone posted a challenge to create a PHP script that would scale and overlay an image, and I couldn&#8217;t resist. http://db.org/demo/2003/02/14/scale-and-overlay/]]></description>
			<content:encoded><![CDATA[<p>Someone posted a challenge to create a <acronym title="PHP Hypertext Preprocessor">PHP</acronym> script that would scale and overlay an image, and I couldn&#8217;t resist.</p>
<p><a href="http://db.org/demo/2003/02/14/scale-and-overlay/" title="PHP+GD Scale and Overlay Demo">http://db.org/demo/2003/02/14/scale-and-overlay/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://db.org/2003/02/14/scale-and-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

